Product Description
| Overall size (L*W*H)mm | 440*580*390 |
| Chamber size(mm) | Φ230*370 |
| Chamber capacity(L) | 16L |
| Product classification | N |
| Input power (VA) | 1800VA |
| Design pressure(MPa) | -0.1/0.28MPa |
| Design temperature(℃) | 140℃ |
: next page
Product Description
| Overall size (L*W*H)mm | 440*580*390 |
| Chamber size(mm) | Φ230*370 |
| Chamber capacity(L) | 16L |
| Product classification | N |
| Input power (VA) | 1800VA |
| Design pressure(MPa) | -0.1/0.28MPa |
| Design temperature(℃) | 140℃ |
: next page